Property Attributes
- MLS#VAMB2000114
- TypeSingle Family
- Listing Status ACTIVE
- CountyMECKLENBURG
- CityBaskerville
- Zip23915
- StyleRanch/Rambler
- Year Built2002
- Taxes$ 571
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1780
- Lot Size10 Acres
Data Source:
Bright MLS
Property Description
Location, 10 Acres, Privacy, Comfort & Beautiful Move-In Ready Home! This is the one you have been looking for. Hard to find immaculate one level ranch style home deserves your immediate attention. Perfect for the hunter, horse/animal lover, gardener, micro-farmer, privacy seeker, weekender and country lover. Offering an open floor plan, huge primary suite, 2 additional large bedrooms, with an optional 4th bedroom, office or hobby room. This home also offers a large sun filled eat-in kitchen, dedicated laundry room, open den area centrally located to include a fireplace with custom built-ins, 2 full bathrooms, wrap around porch and rear deck. There is also a storage building for added space. This is truly a must see to appreciate. All offers will need proof of funds or pre-qualification. Call your Realtor representative with all questions, to schedule your private showing and to purchase. Do not let this one get away. Southside Virginia living doesnt get much better than this!
| Price History | |
|---|---|
| 9/5/2026 | Listed $359,000 |
General Features
| Living Area | 1780 |
|---|---|
| Sewer | On Site Septic |
| Heating | Central,Heat Pump - Electric BackUp |
| Cooling | Central A/C |
| Utilities | Phone Available,Electric Available |
| Possession | Settlement |
| Roof | Metal |
| Appliances | Oven/Range - Electric,Refrigerator,Washer,Dryer,Dishwasher |
| Zoning | AG |
| Patio/Porch Features | Deck(s),Porch(es) |
| Architectural Style | Ranch/Rambler |
| Security Features | Smoke Detector |
| Construction Materials | Vinyl Siding |
| School District | MECKLENBURG COUNTY PUBLIC SCHOOLS |
| Year Built | 2002 |
| Electric | 200+ Amp Service |
| View | Trees/Woods |
| Levels | 1 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | Level Entry - Main |
| County | MECKLENBURG |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances |
| Subdivision Name | NONE |
| Facing Direction | South |
| Garage Y/N | No |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | Click or copy and paste for directions: https://maps.app.goo.gl/DZw4oUveajJfE5rWA |
| City | BASKERVILLE |
| Senior Community Y/N | No |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 435600.00 |
| Tax Assessed Value | 184300.0 |
| Tax Annual Amount | 571.33 |
| Home Warranty Y/N | No |
| Property Condition | Excellent |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Full Main Level | 2 |
| Bathrooms Count Main Level | 2.00 |
| Price Per Sq Ft Total AG | 201.69 |
| Acceptable Financing | Cash,Conventional,FHA,USDA,VA,VHDA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 1780 |
| Location Type | Rural |
| Standard Status | Active |
| Year Built Source | Estimated |
| Association Recreation Fee | No |
Interior Features
| Interior Amenities | Attic/House Fan,Bathroom - Tub Shower,Breakfast Area,Ceiling Fan(s),Combination Kitchen/Dining,Entry Level Bedroom,Kitchen - Eat-In,Primary Bath(s) |
|---|---|
| Heating Fuel | Electric,Central |
| Flooring | Luxury Vinyl Plank,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Brick,Gas/Propane |
| Hot Water | Electric |
| Total Stories | 1 |
| Basement (Y/N) | No |
| Heating Y/N | Yes |
| Window Features | Vinyl Clad |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1780 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Entry Level | 1 |
| Main Level Bedrooms | 3 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Washer In Unit,Dryer In Unit,Main Floor,Hookup |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Unfin Area Units | Square Feet |
| Above Grade Unfin SQFT Source | Estimated |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Gutter System,Outbuilding(s),Sidewalks |
|---|---|
| Pool | No Pool |
| Parking Features | Gravel Driveway |
| Lot Features | Rural,Partly Wooded,Road Frontage,Front Yard |
| Water Source | Well |
| Total Parking Spaces | 6 |
| Type of Parking | Driveway |
| Foundation Details | Block,Crawl Space |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 10.00 |
| Road Surface Type | Gravel |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Horse Y/N | No |
| Land Assessed Value | 45000.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved