Property Attributes
- MLS#PABU2132112
- TypeSingle Family
- Listing Status ACTIVE
- CountyBUCKS
- CityDoylestown
- AreaBuckingham Twp
- NeighborhoodCarvers Run
- Zip18902
- StyleColonial
- Year Built1973
- Taxes$ 7578
- Price$ 699,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2000
- Lot Size1.3 Acres
Data Source:
Bright MLS
Property Description
A quiet cul-de-sac is the setting for this charming colonial in Buckingham Township. Magnolia Meadow makes the most of its ideal location in the Central Bucks school district. Set on 1.3 lush acres and protected by tall trees, youll never want to leave this sweet homestead. Hardwood floors and crown molding lend an elevated feel to the living and entertaining spaces. A formal living room features a cozy stone fireplace, and opens to a separate dining room that overlooks the quiet backyard. The eat-in kitchen is spacious with granite countertops, stainless appliances and an island with seating. A stunning breakfast room features a vaulted ceiling and walls of windows to appreciate the natural light and bucolic surroundings in every season. The nearby family room offers a stacked stone feature wall, and sliding doors to the Trex deck complete with hot tub for evenings under the stars. Upstairs, the primary suite is spacious with dual closets and an updated en suite bath. Two additional light-filled bedrooms share a hall bath. An attached 2-car garage and garden shed provide storage or room for hobbies. Just a few short miles from Doylestown, Lahaska, New Hope, and all the shopping and dining the region has to offer!
| Price History | |
|---|---|
| 9/24/2026 | Listed $699,000 |
General Features
| Living Area | 2000 |
|---|---|
| Sewer | On Site Septic |
| Heating | Baseboard - Hot Water |
| Cooling | Central A/C |
| Possession | Negotiable |
| Zoning | R1 |
| Garage Spaces | 2.00 |
| Patio/Porch Features | Deck(s) |
| Architectural Style | Colonial |
| Construction Materials | Aluminum Siding |
| School District | CENTRAL BUCKS |
| Year Built | 1973 |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| County | BUCKS |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | CARVERS RUN |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | 412 to Carversville Rd; left onto Biddeford Circle |
| City | DOYLESTOWN |
| Disclosures | None |
| Senior Community Y/N | No |
| MLS Area | Buckingham Twp (10106) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 56715.00 |
| Tax Assessed Value | 41880.0 |
| Tax Annual Amount | 7578.18 |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 349.5 |
| Vacation Rental Y/N | No |
| Total SQFT | 2672 |
| Standard Status | Active |
| Year Built Source | Assessor |
| Tax Lot | 027 |
Interior Features
| Interior Amenities | Attic,Attic/House Fan,Bathroom - Tub Shower,Breakfast Area,Central Vacuum,Chair Railings,Crown Moldings,Family Room Off Kitchen,Formal/Separate Dining Room,Kitchen - Gourmet,Kitchen - Island,Pantry,P |
|---|---|
| Heating Fuel | Oil |
| Basement | Interior Access,Space For Rooms,Sump Pump |
| Total Fireplaces | 1 |
| Fireplace Features | Mantel(s),Stone |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2000 |
| Half Baths | 1 |
| Central Air Y/N | Yes |
| Total Bedrooms | 3 |
| Room Type | Living Room,Dining Room,Primary Bedroom,Bedroom 2,Bedroom 3,Kitchen,Family Room,Foyer,Breakfast Room,Primary Bathroom,Full Bath,Half Bath |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Assessor |
| Laundry Type | Lower Floor |
| Below Grade Unfin Area Units | Square Feet |
| Below Grade Unfin SQFT | 672 |
| Below Grade Unfin SQFT Source | Estimated |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 3 |
| Bedrooms Count Upper Level 1 | 3 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count All Upper Levels | 2 |
| Above Grade Finished Area Source | Assessor |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Exterior Lighting,Hot Tub |
|---|---|
| Pool | No Pool |
| Parking Features | Paved Driveway |
| Lot Features | Front Yard,Partly Wooded,Rear Yard |
| Water Source | Well |
| Total Parking Spaces | 8 |
| Garage Features | Built In,Garage Door Opener,Inside Access |
| Type of Parking | Attached Garage,Driveway |
| Land Use Code | 1001 |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Water View Y/N | No |
| Lot Size Acres | 1.30 |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Land Assessed Value | 11080.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Room Details
| Room | Dimensions | Level | Flooring | Details |
|---|---|---|---|---|
| Bedroom 2 | Upper 1 | |||
| Bedroom 3 | Upper 1 | |||
| Breakfast Room | Main | |||
| Dining Room | Main | |||
| Family Room | Main | |||
| Foyer | Main | |||
| Full Bath | Upper 1 | |||
| Half Bath | Main | |||
| Kitchen | Main | |||
| Living Room | Main | |||
| Primary Bathroom | Upper 1 | |||
| Primary Bedroom | Upper 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved