Property Attributes
- MLS#PABK2078616
- TypeSingle Family
- Listing Status ACTIVE
- CountyBERKS
- CityReading
- AreaCumru Twp
- NeighborhoodFlying Hills
- Zip19607
- StyleTraditional
- Year Built1977
- Taxes$ 8862
- Price$ 530,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms2
- Sqr Footage3150
- Lot Size0.24 Acres
Data Source:
Bright MLS
Property Description
Welcome to 10 Nassau Cir, where comfortable everyday living meets an unexpected amount of space for entertaining. Tucked along a quiet cul-de-sac in Reading, this beautifully maintained home makes an impression from the start with its classic brick exterior, mature landscaping and inviting settingbut its what awaits inside and out that really sets this home apart. Step inside to find a warm, well-cared-for interior with generous living spaces and thoughtful details throughout. The heart of the home is the spacious kitchen, featuring abundant cabinetry, granite countertops, stainless steel appliances, extensive prep space and a large peninsula with seating. Whether its a quick breakfast or a house full of guests, there is plenty of room to gather. Just beyond, the home opens into a truly impressive living and entertaining area filled with natural light. Soaring windows bring the wooded backdrop indoors, while an adjoining custom bar creates the perfect setup for hosting. The nearby dining area features a vaulted ceiling and opens directly to the upper deck, creating an easy flow between indoor and outdoor living. Upstairs, spacious bedrooms provide comfortable private retreats, while the finished lower level adds even more versatility with a large recreation/game room ready for movie nights, a pool table, hobbies or gatherings. And then theres the backyard. Surrounded by mature trees, this multi-level outdoor retreat feels worlds away while still being right at home. Multiple decks and patios provide plenty of space for dining and relaxing, while walkways lead to a covered gazebo overlooking the landscaped grounds and water feature. Its a backyard designed to be enjoyed from morning coffee through summer evenings with friends. Buy with peace of mind with brand new garage doors, new windows, new HVAC, new siding & new deck! All major components taken care of! With its flexible living spaces, distinctive entertaining areas, beautiful wooded setting and indoor-outdoor connection, 10 Nassau Circle is anything but ordinary.
| Price History | |
|---|---|
| 9/24/2026 | Listed $530,000 |
General Features
| Living Area | 3150 |
|---|---|
| Sewer | Public Sewer |
| Heating | 90% Forced Air |
| Cooling | Central A/C |
| Possession | Settlement,Coin w/Sell Sett |
| Roof | Shingle |
| Zoning | RESIDENTIAL |
| HOA Fee | 106.00 |
| Garage Spaces | 2.00 |
| Association Fee Includes | All Ground Fee,Snow Removal,Trash |
| Architectural Style | Traditional |
| Construction Materials | Frame,Masonry |
| School District | GOVERNOR MIFFLIN |
| Exclusions | Kitchen Refrigerator,Ring Light,Ring Doorbell,Pool Table |
| Year Built | 1977 |
| Electric | 200+ Amp Service |
| Levels | 2 |
| Tax Year | 2026 |
| Ownership | Fee Simple |
| Cool Fuel | Electric |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | BERKS |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | FLYING HILLS |
| Garage Y/N | Yes |
| Water Access Y/N | No |
| Other Structures | Above Grade,Below Grade |
| Full Baths | 2 |
| Status | ACTIVE |
| Directions | GPS Location is accurate. Property will be on the right. |
| City | READING |
| Association Name | FLYING HILLS |
| Senior Community Y/N | No |
| MLS Area | Cumru Twp (10239) |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 10454.40 |
| Tax Assessed Value | 176800.0 |
| Tax Annual Amount | 8862.0 |
| Home Warranty Y/N | No |
| Structure Type | Detached |
| Condo/Coop Association fee Y/N | No |
| Bathrooms Count Main Level | 1.00 |
| Price Per Sq Ft Total AG | 168.25 |
| Acceptable Financing | Cash,Conventional,FHA,VA |
| Additional Parcels Y/N | No |
| Historic Y/N | No |
| Lease Considered Y/N | No |
| Vacation Rental Y/N | No |
| Total SQFT | 3150 |
| Standard Status | Active |
| Year Built Source | Estimated |
| Tax Lot | 5444 |
| Association Recreation Fee | No |
Interior Features
| Heating Fuel | Natural Gas |
|---|---|
| Basement | Full |
| Total Fireplaces | 2 |
| Hot Water | Electric |
| Basement (Y/N) | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 3150 |
| Half Baths | 2 |
| Central Air Y/N | Yes |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Estimated |
| Laundry Type | Main Floor |
| Below Grade Finished Area Source | Assessor |
| Bedrooms Count All Upper Levels | 4 |
| Bedrooms Count Upper Level 1 | 4 |
| Bathrooms Half Main Level | 1 |
| Bathrooms Half Lower Level 1 | 1 |
| Bathrooms Half All Lower Levels | 1 |
| Bathrooms Full Upper Level 1 | 2 |
| Bathrooms Full All Upper Levels | 2 |
| Bathrooms Count Upper Level 1 | 2.00 |
| Bathrooms Count Lower Level 1 | 1.00 |
| Bathrooms Count All Upper Levels | 2 |
| Bathrooms Count All Lower Levels | 1 |
| Above Grade Finished Area Source | Estimated |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Pool | No Pool |
|---|---|
| Parking Features | Asphalt Driveway |
| Water Source | Public |
| Inclusions | Washer & Dryer,Refrigerator in Laundry |
| Total Parking Spaces | 2 |
| Garage Features | Garage - Front Entry |
| Type of Parking | Attached Garage |
| Foundation Details | Block |
| Water View Y/N | No |
| Lot Size Acres | 0.24 |
| Lot Size Source | Estimated |
| Waterfront Y/N | No |
| Other Equipment | Negotiable |
| Horse Y/N | No |
| Land Assessed Value | 0.00 |
| Navigable Water Y/N | No |
| Water Oriented Y/N | No |
| # of Attached Garage Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© BRIGHT, All Rights Reserved